Companies
Screen by structure, not by multiple| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT | Caterpillar | Industrials | High risk92% | 827.90 | +1.53% | 380.56B | 35.62 | 63% | 2.03M | — | — |
| DE | Deere & Company | Industrials | Normal74% | 647.47 | +4.27% | 174.78B | 36.68 | 89% | 2.12M | — | — |
| HON | Honeywell | Industrials | Normal92% | 215.90 | -1.11% | 68.43B | 9.90 | 31% | 3.47M | — | — |
| SIE.DE | Siemens | Industrials | Normal86% | 280.35 | +1.58% | — | — | 88% | 783.1K | — | — |
| ABBNY | ABB | Industrials | Normal55% | 100.18 | +0.71% | — | — | 78% | 14.6K | — | — |
| XOM | ExxonMobil | Energy | Normal86% | 165.11 | -0.63% | 678.92B | — | 83% | 14.23M | — | — |
| CVX | Chevron | Energy | Normal66% | 205.27 | -0.24% | 405.57B | 19.74 | 86% | 5.52M | — | — |
| SLB | SLB | Energy | Normal66% | 53.87 | +0.60% | 79.95B | 26.02 | 82% | 5.63M | — | — |
| SHEL | Shell | Energy | Normal55% | 93.33 | -0.34% | — | — | 94% | 3.31M | — | — |
| TTE | TotalEnergies | Energy | Normal55% | 89.89 | -1.11% | — | — | 88% | 971.7K | — | — |
| NVDA | Nvidia | Semiconductors | Normal66% | 214.72 | -0.98% | 5.20T | 32.88 | 70% | 98.87M | — | — |
| AMD | Advanced Micro Devices | Semiconductors | Normal55% | 473.25 | +0.81% | 772.57B | 121.66 | 74% | 14.34M | — | — |
| MU | Micron Technology | Semiconductors | Normal63% | 966.78 | -0.77% | 1.09T | 21.88 | 75% | 21.82M | — | — |
| AMAT | Applied Materials | Semiconductors | High risk51% | 492.32 | -0.78% | 390.70B | 42.48 | 58% | 5.53M | — | — |
| TSM | TSMC | Semiconductors | Normal66% | 418.95 | +0.71% | — | — | 76% | 7.42M | — | — |
| ASML | ASML | Semiconductors | Normal55% | 1,763.76 | +0.77% | — | — | 82% | 973.1K | — | — |
| JPM | JPMorgan Chase | Financials | Normal66% | 351.58 | +0.01% | 934.57B | 15.06 | 83% | 5.58M | — | — |
| GS | Goldman Sachs | Financials | Normal89% | 1,039.28 | +3.73% | 302.61B | 16.05 | 73% | 2.54M | — | — |
| HSBC | HSBC | Financials | Normal45% | 104.15 | +1.78% | — | — | 92% | 743.3K | — | — |
| MUFG | Mitsubishi UFJ Financial | Financials | High risk92% | 22.04 | +2.23% | — | — | 86% | 1.78M | — | — |
| UPS | UPS | Logistics | Normal51% | 102.01 | -0.56% | 72.83B | 18.96 | 50% | 3.58M | — | — |
| FDX | FedEx | Logistics | Normal66% | 325.08 | -0.29% | 76.91B | 17.52 | 88% | 1.78M | — | — |
| MAERSK-B.CO | Maersk | Logistics | Normal74% | 21,620.00 | +3.69% | — | — | 97% | 14.5K | — | — |
| UNH | UnitedHealth | Healthcare | Normal45% | 390.11 | +1.37% | 350.16B | 25.09 | 65% | 4.88M | — | — |
| PFE | Pfizer | Healthcare | Normal86% | 28.07 | +1.01% | 159.99B | 36.93 | 87% | 37.07M | — | — |
| NVO | Novo Nordisk | Healthcare | Normal63% | 46.74 | +1.30% | — | — | 40% | 10.28M | — | — |
| NEE | NextEra Energy | Infrastructure | Normal45% | 83.65 | -1.62% | 174.44B | 21.28 | 49% | 11.89M | — | — |
| AWK | American Water Works | Infrastructure | Normal55% | 135.39 | -1.33% | 26.91B | 23.46 | 58% | 899.9K | — | — |
Price, range and volume from Yahoo Finance; market cap and the multiple from SEC cover-page shares and reported diluted EPS. A field reading ‘—’ had no source this fetch.
Full dossier for NVDA →No published investigation covers Nvidia yet, so the structural fields read ‘—’. They fill from the desk's sourced work when one does, never before. The selected row follows the exposure chain from what the company must buy, ship, build, permit, insure, finance or serve to the primary documents that show where that dependence actually sits. Each step traces to a record, and substitution that appears in contract language or management framing may disappear in the operating record when the plant, route, supplier, process or customer set is less flexible than it looks.
Current investigations →Screen from a theme
Coverage begins where the record shows a company is pinned to a condition the market still treats as easy to swap, refinance, permit around or grow through, and where that dependence can be traced cleanly enough to investigate. We do not widen or soften a row to fit the story, because state, margin and transitions are recorded values that editorial copy cannot change.