Concentrated chokepoint stress at the Strait of Hormuz is pricing acute disruption inside the publication window
| Symbol | Asset | State | Regime | Confidence | Change | Last transition |
|---|---|---|---|---|---|---|
| SPY | S&P 500 | Elevated | Institutional | 50% | +1.0% | Stable |
| QQQ | Nasdaq 100 | Normal | Growth | 60% | +1.7% | Stable |
| AAPL | Apple | Normal | Growth | 100% | +1.1% | Stable |
| NVDA | Nvidia | Elevated | Growth | 85% | +1.3% | Stable |
| MSFT | Microsoft | High Risk | Institutional | 100% | +0.9% | Stable |
| TSLA | Tesla | Normal | Growth | 60% | +3.3% | Stable |
| GOOGL | Alphabet | Elevated | Growth | 85% | +0.3% | Stable |
| BTC | Bitcoin | Normal | Institutional | 75% | +1.0% | Stable |
SPY Elevated and NVDA Elevated carry the stress read; 2 of 8 monitored assets are elevated or high risk.
NVDA is the diagnostic development at 85% confidence. The pattern is consistent with clustered pressure, not a confirmed broad break.
The stabilizer is 75% normal breadth. The read changes below 65% breadth or 62% confidence over the next 1-2 sessions.