Physical-world sensors detect sustained anomaly in Hormuz transit conditions; cross-chokepoint context shows regional stress clustering
| Symbol | Asset | State | Regime | Confidence | Change | Last transition |
|---|---|---|---|---|---|---|
| SPY | S&P 500 | Elevated | Institutional | 50% | +0.7% | Stable |
| QQQ | Nasdaq 100 | Normal | Growth | 95% | +0.9% | Stable |
| AAPL | Apple | Normal | Growth | 100% | +1.5% | Stable |
| NVDA | Nvidia | High Risk | Growth | 100% | -1.5% | Today |
| MSFT | Microsoft | High Risk | Institutional | 100% | -0.3% | Stable |
| TSLA | Tesla | Normal | Growth | 75% | +2.5% | Stable |
| GOOGL | Alphabet | Elevated | Growth | 100% | -0.7% | Stable |
| BTC | Bitcoin | Normal | Institutional | 45% | -1.5% | Stable |
SPY Elevated and NVDA High Risk carry the stress read; 2 of 8 monitored assets are elevated or high risk.
NVDA is the diagnostic development at 100% confidence. The pattern is consistent with clustered pressure, not a confirmed broad break.
The stabilizer is 75% normal breadth. The read changes below 65% breadth or 66% confidence over the next 1-2 sessions.