Position size discipline, not broad market bets.
| Symbol | Asset | State | Regime | Confidence | Change | Last transition |
|---|---|---|---|---|---|---|
| SPY | S&P 500 | Elevated | Institutional | 50% | +0.4% | Stable |
| QQQ | Nasdaq 100 | Normal | Growth | 60% | +0.4% | Stable |
| AAPL | Apple | Normal | Growth | 100% | +0.9% | Stable |
| NVDA | Nvidia | Elevated | Growth | 100% | -0.9% | Stable |
| MSFT | Microsoft | High Risk | Institutional | 75% | -0.3% | Stable |
| TSLA | Tesla | Normal | Growth | 100% | +1.3% | Stable |
| GOOGL | Alphabet | Elevated | Growth | 100% | +0.8% | Stable |
| BTC | Bitcoin | Normal | Institutional | 100% | +0.5% | Stable |
SPY Elevated and NVDA Elevated carry the stress read; 2 of 8 monitored assets are elevated or high risk.
NVDA is the diagnostic development at 100% confidence. The pattern is consistent with clustered pressure, not a confirmed broad break.
The stabilizer is 75% normal breadth. The read changes below 65% breadth or 72% confidence over the next 1-2 sessions.