Companies
Screen by structure, not by multipleSearch reaches every listed company. The table below is the shorter list the desk screens continuously — the only set it can sort and filter across, because that needs each company's data already fetched.
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT | Caterpillar | Industrials | Normal45% | 800.25 | -2.05% | 367.85B | 34.43 | 59% | 1.79M | — | — |
| DE | Deere & Company | Industrials | Normal63% | 630.33 | +1.23% | 169.95B | 35.02 | 82% | 630.0K | — | — |
| HON | Honeywell | Industrials | High risk89% | 217.43 | -1.34% | 68.91B | 9.97 | 33% | 2.11M | — | — |
| SIE.DE | Siemens | Industrials | Normal79% | 289.85 | +0.61% | — | — | 95% | 795.7K | — | — |
| ABBNY | ABB | Industrials | Normal45% | 98.46 | -0.29% | — | — | 74% | 36.4K | — | — |
| XOM | ExxonMobil | Energy | Normal66% | 156.71 | +0.17% | 644.38B | — | 71% | 11.10M | — | — |
| CVX | Chevron | Energy | Normal55% | 201.86 | +1.05% | 398.83B | 19.41 | 81% | 5.27M | — | — |
| SLB | SLB | Energy | Normal86% | 57.33 | +4.22% | 85.09B | 27.70 | 95% | 17.90M | — | — |
| SHEL | Shell | Energy | Normal86% | 90.91 | +0.23% | — | — | 85% | 7.52M | — | — |
| TTE | TotalEnergies | Energy | Normal55% | 86.35 | +0.02% | — | — | 79% | 1.54M | — | — |
| NVDA | Nvidia | Semiconductors | Elevated74% | 217.55 | -4.57% | 5.24T | 27.50 | 74% | 194.79M | — | — |
NVDANvidia · Semiconductors Elevated · 217.55 USD · -4.57%Market surface Market cap5.24T P/E · trailing27.50 52-week range164.07 – 236.54 Volatility · 20d45.1% Return · 1y+20.7% Avg volume · 60d137.79M Price, range and volume from Yahoo Finance; market cap and the multiple from SEC cover-page shares and reported diluted EPS. A field reading ‘—’ had no source this fetch. Full dossier for NVDA →Price · one month Daily closes · Yahoo Finance Structural record Chain depth— Exposure— Concentration— Evidence— Last issue— No published investigation covers Nvidia yet, so the structural fields read ‘—’. They fill from the desk's sourced work when one does, never before. The exposure chain follows a line from supplier contracts disclosed in SEC filings, through intermediate buyers identified in customs records, to end-market shipments published by port authorities. Every link rests on dated filings and manifests; paper contracts may show logistical alternatives, but the company’s own shipment logs often prove substitution was never used. Current investigations → | |||||||||||
| AMD | Advanced Micro Devices | Semiconductors | Normal45% | 465.58 | -2.33% | 760.05B | 119.69 | 73% | 15.35M | — | — |
| MU | Micron Technology | Semiconductors | Normal45% | 932.86 | -0.27% | 1.05T | 21.11 | 72% | 22.85M | — | — |
| AMAT | Applied Materials | Semiconductors | Normal51% | 461.67 | -4.29% | 366.38B | 39.83 | 52% | 6.53M | — | — |
| TSM | TSMC | Semiconductors | Normal55% | 417.52 | -2.29% | — | — | 76% | 8.86M | — | — |
| ASML | ASML | Semiconductors | Normal45% | 1,696.16 | -2.24% | — | — | 76% | 1.26M | — | — |
| JPM | JPMorgan Chase | Financials | Normal79% | 357.62 | +0.96% | 950.62B | 15.32 | 90% | 3.91M | — | — |
| GS | Goldman Sachs | Financials | Normal45% | 1,033.99 | -0.66% | 301.07B | 15.96 | 72% | 1.04M | — | — |
| HSBC | HSBC | Financials | Normal37% | 103.53 | +0.66% | — | — | 90% | 1.27M | — | — |
| MUFG | Mitsubishi UFJ Financial | Financials | Normal63% | 22.90 | +2.05% | — | — | 96% | 2.69M | — | — |
| UPS | UPS | Logistics | Normal66% | 105.33 | -0.33% | 75.20B | 19.58 | 58% | 2.34M | — | — |
| FDX | FedEx | Logistics | Normal86% | 330.88 | -0.16% | 78.28B | 17.84 | 91% | 956.9K | — | — |
| MAERSK-B.CO | Maersk | Logistics | Elevated63% | 21,970.00 | +1.29% | — | — | 88% | 9.0K | — | — |
| UNH | UnitedHealth | Healthcare | Normal55% | 392.95 | -0.53% | 352.71B | 25.27 | 67% | 2.45M | — | — |
| PFE | Pfizer | Healthcare | Normal66% | 27.96 | -0.21% | 159.36B | 36.79 | 85% | 27.16M | — | — |
| NVO | Novo Nordisk | Healthcare | Normal55% | 45.61 | -1.41% | — | — | 36% | 8.49M | — | — |
| NEE | NextEra Energy | Infrastructure | Normal55% | 81.84 | -1.95% | 170.66B | 20.82 | 43% | 13.95M | — | — |
| AWK | American Water Works | Infrastructure | Normal90% | 138.30 | +1.18% | 27.48B | 23.97 | 71% | 1.91M | — | — |
Screen from a theme
A company enters coverage when source documents surface a dependency, margin, or risk not visible from the accounts alone. Whether a row shows a state, profit margin, or structural transition, those are values as recorded in filings and official data — editorial copy can frame but never adjust the record.