Companies
Screen by structure, not by multipleSearch reaches every listed company. The table below is the shorter list the desk screens continuously — the only set it can sort and filter across, because that needs each company's data already fetched.
Flash is 1–5 sessions; Sustained is 6–20; Regime is 21–60; Structural is 61+. Driver agreement is a count, not confidence.
It measures market state. It does not predict price direction, probability, or a trade.
| Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT | Caterpillar | Industrials | Normal1/4 | Clear · 15 | 782.72 | -0.10% | 359.80B | 33.68 | 54% | 2.65M | — | — |
| DE | Deere & Company | Industrials | Normal1/4 | Clear · 71 | 669.47 | -2.13% | 180.51B | 37.19 | 87% | 871.6K | — | — |
| HON | Honeywell | Industrials | Normal1/4 | Clear · 8 | 207.66 | +2.07% | 65.82B | 9.53 | 18% | 5.05M | — | — |
| SIE.DE | Siemens | Industrials | Normal0/4 | Clear · 107 | 262.50 | +1.43% | — | — | 69% | 36.2K | — | — |
| ABBNY | ABB | Industrials | Normal2/4 | Clear · 30 | 94.67 | +1.12% | — | — | 64% | 11.6K | — | — |
| XOM | ExxonMobil | Energy | Normal1/4 | Clear · 44 | 163.32 | -3.54% | 671.56B | — | 80% | 13.44M | — | — |
| CVX | Chevron | Energy | Normal2/4 | Clear · 44 | 211.54 | -2.86% | 417.95B | 20.34 | 91% | 8.05M | — | — |
| SLB | SLB | Energy | Normal2/4 | Clear · 19 | 52.30 | -3.51% | 77.62B | 25.27 | 72% | 21.32M | — | — |
| SHEL | Shell | Energy | Normal2/4 | Clear · 44 | 95.70 | -3.28% | — | — | 89% | 5.78M | — | — |
| TTE | TotalEnergies | Energy | Normal3/4 | Clear · 39 | 90.84 | -2.45% | — | — | 91% | 1.50M | — | — |
| NVDA | Nvidia | Semiconductors | Normal0/4 | Clear · 11 | 213.90 | +0.82% | 5.15T | 27.04 | 69% | 96.11M | — | — |
NVDANvidia · Semiconductors Normal · Clear · 0/4 drivers · 213.90 USD · +0.82%Market surface Market cap5.15T P/E · trailing27.04 52-week range164.27 – 236.54 Volatility · 20d43.7% Return · 1y+22.3% Avg volume · 60d128.98M State age11 sessions State changes · 1Y6 Price, range and volume from Yahoo Finance; market cap and the multiple from SEC cover-page shares and reported diluted EPS. A field reading ‘—’ had no source this fetch. Full dossier for NVDA →Price · one month Daily closes · Yahoo Finance Structural record Chain depth— Exposure— Concentration— Evidence— Last issue— No published investigation covers Nvidia yet, so the structural fields read ‘—’. They fill from the desk's sourced work when one does, never before. Each step in the selected row’s exposure chain traces back to a primary document. A substitute may exist in contract language while remaining absent from the operating record. Current investigations → | ||||||||||||
| AMD | Advanced Micro Devices | Semiconductors | Normal3/4 | Clear · 138 | 512.50 | +1.65% | 836.64B | 131.75 | 83% | 22.20M | — | — |
| MU | Micron Technology | Semiconductors | Normal1/4 | Clear · 24 | 926.55 | -0.11% | 1.05T | 20.97 | 70% | 20.05M | — | — |
| AMAT | Applied Materials | Semiconductors | Normal0/4 | Clear · 13 | 415.38 | -1.37% | 329.64B | 35.84 | 42% | 5.49M | — | — |
| TSM | TSMC | Semiconductors | Normal2/4 | Clear · 30 | 417.72 | +0.96% | — | — | 72% | 10.45M | — | — |
| ASML | ASML | Semiconductors | Normal1/4 | Clear · 33 | 1,602.22 | +0.67% | — | — | 65% | 1.34M | — | — |
| JPM | JPMorgan Chase | Financials | Normal2/4 | Clear · 129 | 348.92 | -1.01% | 927.49B | 14.94 | 80% | 8.30M | — | — |
| GS | Goldman Sachs | Financials | Normal1/4 | Clear · 15 | 937.98 | -3.96% | 273.11B | 14.48 | 48% | 3.55M | — | — |
| HSBC | HSBC | Financials | Normal2/4 | Clear · 65 | 100.84 | -1.35% | — | — | 84% | 1.79M | — | — |
| MUFG | Mitsubishi UFJ Financial | Financials | Normal1/4 | Clear · 15 | 23.18 | -2.24% | — | — | 89% | 4.46M | — | — |
| UPS | UPS | Logistics | Normal1/4 | Clear · 77 | 98.77 | -3.50% | 70.51B | 18.36 | 41% | 4.94M | — | — |
| FDX | FedEx | Logistics | Normal2/4 | Clear · 53 | 301.72 | -2.12% | 71.38B | 16.27 | 73% | 1.58M | — | — |
| MAERSK-B.CO | Maersk | Logistics | Normal3/4 | Clear · 3 | 22,690.00 | -2.62% | — | — | 93% | 806 | — | — |
| UNH | UnitedHealth | Healthcare | Normal1/4 | Clear · 156 | 375.26 | -0.18% | 336.83B | 24.13 | 58% | 4.41M | — | — |
| PFE | Pfizer | Healthcare | Normal3/4 | Clear · 349 | 27.46 | -0.33% | 156.51B | 36.13 | 69% | 26.04M | — | — |
| NVO | Novo Nordisk | Healthcare | Normal1/4 | Clear · 129 | 41.71 | -1.93% | — | — | 23% | 11.64M | — | — |
| NEE | NextEra Energy | Infrastructure | Normal1/4 | Clear · 70 | 80.37 | -0.86% | 167.60B | 20.45 | 37% | 9.62M | — | — |
| AWK | American Water Works | Infrastructure | Normal3/4 | Clear · 32 | 137.76 | -0.19% | 27.38B | 23.88 | 69% | 1.38M | — | — |
Screen from a theme
Coverage follows the arrangement beneath a company’s reported results, not its index membership or valuation multiple. State, margin and transitions are recorded values that editorial copy cannot change.