Companies
Screen by structure, not by multipleSearch reaches every listed company. The table below is the shorter list the desk screens continuously — the only set it can sort and filter across, because that needs each company's data already fetched.
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT | Caterpillar | Industrials | High risk92% | 811.02 | -2.04% | 372.81B | 34.90 | 60% | 2.52M | — | — |
| DE | Deere & Company | Industrials | Normal74% | 648.64 | +0.18% | 175.09B | 36.75 | 89% | 1.23M | — | — |
| HON | Honeywell | Industrials | Normal51% | 214.77 | -0.52% | 68.07B | 9.85 | 29% | 2.56M | — | — |
| SIE.DE | Siemens | Industrials | Normal86% | 280.60 | +1.67% | — | — | 88% | 581.1K | — | — |
| ABBNY | ABB | Industrials | Normal51% | 97.01 | -3.16% | — | — | 71% | 36.7K | — | — |
| XOM | ExxonMobil | Energy | Normal86% | 164.05 | -0.64% | 674.56B | — | 82% | 10.34M | — | — |
| CVX | Chevron | Energy | Normal66% | 203.09 | -1.06% | 401.26B | 19.53 | 83% | 5.56M | — | — |
| SLB | SLB | Energy | Normal86% | 54.00 | +0.24% | 80.14B | 26.09 | 82% | 14.02M | — | — |
| SHEL | Shell | Energy | Normal79% | 93.00 | -0.35% | — | — | 93% | 5.66M | — | — |
| TTE | TotalEnergies | Energy | Normal86% | 89.35 | -0.60% | — | — | 87% | 1.80M | — | — |
| NVDA | Nvidia | Semiconductors | Normal55% | 208.48 | -2.91% | 5.05T | 31.93 | 61% | 134.41M | — | — |
NVDANvidia · Semiconductors Normal · 208.48 USD · -2.91%Market surface Market cap5.05T P/E · trailing31.93 52-week range164.07 – 236.54 Volatility · 20d34.0% Return · 1y+17.1% Avg volume · 60d138.78M Price, range and volume from Yahoo Finance; market cap and the multiple from SEC cover-page shares and reported diluted EPS. A field reading ‘—’ had no source this fetch. Full dossier for NVDA →Price · one month Daily closes · Yahoo Finance Structural record Chain depth— Exposure— Concentration— Evidence— Last issue— No published investigation covers Nvidia yet, so the structural fields read ‘—’. They fill from the desk's sourced work when one does, never before. Each step in a row's chain traces back to a primary document — the filing, contract or ledger entry where the claim first appears — so you can read the original instead of trusting the summary. A substitute promised on paper may not exist in practice: the operating record, not the contract language, settles whether the alternate supplier ever carried a load. Current investigations → | |||||||||||
| AMD | Advanced Micro Devices | Semiconductors | Normal45% | 456.75 | -3.49% | 745.62B | 117.42 | 71% | 16.52M | — | — |
| MU | Micron Technology | Semiconductors | Normal51% | 910.43 | -5.83% | 1.03T | 20.61 | 70% | 29.79M | — | — |
| AMAT | Applied Materials | Semiconductors | High risk92% | 484.19 | -1.65% | 384.25B | 41.78 | 56% | 8.79M | — | — |
| TSM | TSMC | Semiconductors | Normal45% | 410.12 | -2.11% | — | — | 73% | 10.62M | — | — |
| ASML | ASML | Semiconductors | Normal66% | 1,740.13 | -1.34% | — | — | 80% | 1.07M | — | — |
| JPM | JPMorgan Chase | Financials | Normal55% | 356.39 | +1.37% | 947.35B | 15.26 | 88% | 4.24M | — | — |
| GS | Goldman Sachs | Financials | High risk92% | 1,036.28 | -0.29% | 301.74B | 16.00 | 73% | 1.99M | — | — |
| HSBC | HSBC | Financials | Normal55% | 104.09 | -0.06% | — | — | 91% | 1.35M | — | — |
| MUFG | Mitsubishi UFJ Financial | Financials | High risk92% | 21.96 | -0.36% | — | — | 85% | 2.12M | — | — |
| UPS | UPS | Logistics | Normal55% | 102.72 | +0.70% | 73.33B | 19.09 | 51% | 4.25M | — | — |
| FDX | FedEx | Logistics | Normal90% | 334.05 | +2.76% | 79.03B | 18.01 | 93% | 1.49M | — | — |
| MAERSK-B.CO | Maersk | Logistics | Normal74% | 22,430.00 | +7.58% | — | — | 89% | 20.9K | — | — |
| UNH | UnitedHealth | Healthcare | Normal45% | 398.76 | +2.22% | 357.92B | 25.64 | 69% | 4.68M | — | — |
| PFE | Pfizer | Healthcare | Normal66% | 27.97 | -0.36% | 159.42B | 36.80 | 85% | 23.81M | — | — |
| NVO | Novo Nordisk | Healthcare | Normal63% | 46.92 | +0.39% | — | — | 41% | 9.65M | — | — |
| NEE | NextEra Energy | Infrastructure | Normal45% | 84.10 | +0.54% | 175.38B | 21.40 | 50% | 7.67M | — | — |
| AWK | American Water Works | Infrastructure | Normal86% | 139.91 | +3.34% | 27.80B | 24.25 | 75% | 2.41M | — | — |
Screen from a theme
A company earns a row when its documents show a structure worth investigating, such as one customer paying most of the bills or collateral pledged twice over; index membership and a cheap multiple earn nothing. What lands in the row is what the filings say: state, margin and transitions are recorded values that editorial copy cannot change.